Amazing location! This bright 3B/2B townhome is walking distance to everything! Steps to Rocky Point Park & trails, Skytrain, the breweries & Sutter Brook & Newport Villages plus Port Moody Recreation Centre! Spacious kitchen & eating area & sliders to the lovely patio area! Large living rm with fireplace & deck with some Mtn views! 3 good size bedrooms up, plus updated 4 pce bathroom & new laminate & carpets, doors/hardware & new paint throughout! 2nd bathrm & laundry on the main floor. Well maintained complex-recently completed roof & exterior paint plus possible future development! Book your viewing today!
Address | 265 BALMORAL PLACE |
List Price | $874,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 4 Level Split |
Area | Port Moody |
Sub-Area | North Shore Pt Moody |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,290 Sq. Ft. |
Year Built | 1979 |
Maint. Fee | $403 |
MLS® Number | R2914795 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | Crawl |
Postal Code | V3H 4B9 |
Zoning | RM-4 |
Tax Amount | $2,505 |
Tax Year | 2022 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Windows - Thermo |
Amenities | Garden, In Suite Laundry, Playground |
Login To View 87 Additional Details On 265 BALMORAL PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login